Qualification Statement
Business Name: | Southwest Geophysics, LLC |
Business Address: | 6280 Riverdale Street, Suite 200, San Diego, CA 92120 |
Telephone: Fax: |
858-527-0849 858-225-0114 |
Type of Services Offered: | Geophysical evaluations in support of Environmental, Geotechnical, Archeological, and Engineering projects. Specifically: Rippability and Depth to Bedrock Studies, Fault and Fracture Mapping, Vibration Monitoring, Groundwater Studies, Site Characterization, Archeology Surveys, Utility Mapping, UXO Detection, Concrete and Pavement Condition Studies, Void or Sinkhole Detection, UST Detection Studies, Mapping Leachate Plumes, Locating Buried Drums, Landfill Delineation, Corrosion Studies, Rebar Detection, and Concrete Integrity Assessments. |
Administrative Contact: | Amanda Barbagallo |
Technical Contacts: | Hans van de Vrugt, P.G., C.E.G., P.Gp., Division Manager/Principal Geologist/Geophysicist Patrick Lehrmann, P.G., P.Gp., Principal Geologist/Geophysicist (California) Mark Edwards, R.G., Principal Geophysicist (Arizona) Eric Carlson, Project Geophysicist (Missouri) |
Year Established: | 2004 |
Number of Employees: | 13 |
Type of Business: | Limited Liability Company (LLC) |
Business Type Certification: | Large Business Enterprise |
Taxpayer I.D. No.: | 200978985 |
Dun & Bradstreet No.: | 17 010 9578 |
Registrations: | State of California registered Geophysicist, Geologist, & Certified Engineering Geologist & State of Arizona registered Geophysicists |
Safety Certifications: | OSHA 40 Hour Health and Safety (Updated Annually) Mines: MSHA Training (Updated Annually) Refinery: Los Angeles Clean Card Program (LACC), API Worksafe, Refinery Safety Overview (RSO), and Chevron, Phillips 66, Valero site specific training. Railroad: UPRR, BNSF, NCTD, MetroRail, MetroLink Airport vetted: San Diego Airport (SDCRA), Los Angeles Word Airport (LAWA) Department of Defense (DoD) vetted: DBIDS |
Capacity for Subcontracting: | Southwest Geophysics brings years of geophysical and geological problem solving experience to subsurface evaluations. We maintain a broad range of geophysical field equipment. In-house computing facilities include a wide variety of hardware and software for data processing and presentation. |
Insurance Coverage: -Workman’s Compensation -General Liability -Automobile -Excess Liability Umbrella |
$1,000,000 (Each Occurrence) $2,000,000 (General Aggregate), $1,000,000 (Each Occurrence) $2,000,000 (Each Occurrence) $10,000,000 |
Credit References | Chase 5825 Balboa Avenue San Diego, CA 92111 (858) 565-8263 Geophysical Survey Systems, Inc. 13 Klein Drive North Salem, NH 03073-0097 Contact: Ken Corcoran (603) 893-1109 |
-Trade | Geophysical Survey Systems, Inc. 13 Klein Drive North Salem, NH 03073-0097 Contact: Ken Corcoran (603) 893-1109 |